Most Recent Palmetto Homes For Sale
| View All Palmetto Homes For Sale | ||
|
529 20th St W #A, Palmetto, FL 34221 | $250,000 8 baths |
|
1520 2nd Ave W, Palmetto, FL 34221 | $60,000 3 beds 2 baths |
|
4905 89th Ave E, Palmetto, FL 34221 | $295,900 5 beds 4 baths |
Real Estate Resources |
Palmetto Apartments
There are 254 apartments found in and near the Palmetto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Nationwide Lending | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings